That’s if the odds currently being offered by UK online bookmakers are anything to go by. They all seem to have the moaning Spaniard as favourite.
Driver | Betfred | Paddy Power | Ladbrokes | 888 Sport |
---|---|---|---|---|
Fernando Alonso | 1/2 | 4/6 | 4/6 | 8/13 |
Mark Webber | 9/4 | 2/1 | 2/1 | 15/8 |
Lewis Hamilton | 12/1 | 10/1 | 8/1 | 10/1 |
Sebastian Vettel | 16/1 | 11/1 | 12/1 | 12/1 |
Jenson Button | 500/1 | N/A | 250/1 | 250/1 |
Indeed, Alonso could secure the title at the next round, which is in Brazil, if he wins that race and nearest challenger Mark Webber finishes fifth or lower. Otherwise, the fight will go to the season’s final event in Abu Dhabi.
2010 Championship standings after the South Korean Formula 1 Grand Prix:
Pos. | Driver | Team | Points |
---|---|---|---|
1 | Fernando Alonso | Ferrari | 231 |
2 | Mark Webber | Red Bull-Renault | 220 |
3 | Lewis Hamilton | McLaren-Mercedes | 210 |
4 | Sebastian Vettel | Red Bull-Renault | 206 |
5 | Jenson Button | McLaren-Mercedes | 189 |
6 | Felipe Massa | Ferrari | 143 |
7 | Robert Kubica | Renault | 124 |
8 | Nico Rosberg | Mercedes GP | 122 |
9 | Michael Schumacher | Mercedes GP | 66 |
10 | Rubens Barrichello | Williams-Cosworth | 47 |
11 | Adrian Sutil | Force India-Mercedes | 47 |
12 | Kamui Kobayashi | BMW Sauber-Ferrari | 31 |
13 | Vitantonio Liuzzi | Force India-Mercedes | 21 |
14 | Vitaly Petrov | Renault | 19 |
15 | Nico Hulkenberg | Williams-Cosworth | 18 |
16 | Sebastien Buemi | Toro Rosso-Ferrari | 8 |
18 | Nick Heidfeld | BMW Sauber-Ferrari | 6 |
19 | Jaime Alguersuari | Toro Rosso-Ferrari | 3 |
20 | Heikki Kovalainen | Lotus-Cosworth | 0 |
21 | Jarno Trulli | Lotus-Cosworth | 0 |
22 | Bruno Senna | Hispania-Cosworth | 0 |
23 | Lucas di Grassi | Virgin-Cosworth | 0 |
24 | Karun Chandhok | Hispania-Cosworth | 0 |
25 | Timo Glock | Virgin-Cosworth | 0 |
26 | Sakon Yamamoto | Hispania-Cosworth | 0 |
27 | Christian Klien | Hispania-Cosworth | 0 |
No comments:
Post a Comment